Panasonic Lumix DMC-G85 with 14-42mm F3.5-5.6 MEGA O.I.S Lens kit
CODE: PANASONICG85KIT1442
- 16MP Live MOS Sensor Micro Four Thirds System
- 2.36m-Dot Electronic Viewfinder 3.0 inch 1.04m-Dot Swivel LCD Touchscreen
- UHD 4K Video Recording at 30/24 fps Built-In Wi-Fi Connectivity
- DFD AF System, 4K PHOTO Modes 5-Axis Image Stabilization, Dual I.S.
- ISO 25600 and 10 fps Shooting with AF-S Low-light AF with autofocus in -4EV lighting
RM 3,899.00
RM 4,699.00
Description
16MP Live MOS Sensor
Using a 16MP Live MOS sensor, the G85 is capable of capturing clear, high-resolution stills as well as UHD 4K video. The sensor's design omits an optical low-pass filter in order to achieve a high degree of sharpness and resolution, and its design also affords a sensitivity range from ISO 200-25600 to suit working in a variety of lighting conditions. Additionally, fast shooting performance is also afforded, with the ability to shoot at up to 40 fps with an electronic shutter function, 30 fps at 8MP using the 4K PHOTO Modes, 10 fps with AF-S and an electronic shutter, or 9 fps using a mechanical shutter with AF-S.
UHD 4K Video Recording
In addition to the versatile still shooting modes, the G85 also supports recording UHD 4K (3840 x 2160) video with either 30p or 24p frames rates at 100 Mbps. Full HD 1080p/60 is also supported at 28 Mbps in the MP4 format, along with HD recording and Full HD in AVCHD. A built-in stereo microphone can be used during recordings, and features an integrated wind-cut filter for cleaner audio quality when shooting outdoors, or an optional external mic can be used via the 3.5mm jack.
4K PHOTO Modes
Utilizing the 4K video recording capabilities, a trio of still shooting modes are available for recording continuous 8MP stills at a 30 fps shooting rate:
Helping to achieve the utmost sharpness when photographing handheld, Dual I.S. combines the G85's 5-axis sensor-shift image stabilization technology with lens-based image stabilization to compensate for a broader range of movement types to render sharper, clearer imagery. Dual I.S. requires the use of compatible Lumix lenses featuring O.I.S.
Depth-From-Defocus AF Technology
For accelerated autofocus performance, DFD (Depth-From-Defocus) technology is employed to quickly calculate the distance to subjects and adjust the focusing position in order to suit working with continuous shooting rates up to 6 fps with continuous AF. This contrast-detection type focus method benefits both still and video recording modes, as well as subject tracking applications where subject color, size, and motion vectors are used to intelligently lock-onto the moving subjects and ensure precise focus. Additionally, supporting working in low-light conditions, a Starlight AF feature enables accurate AF performance down to -4 EV.
Benefitting manual focus operation, focus peaking is available that highlights bright edges of contrast with a colored outline for quickly recognizing your focus point, as well as Touch MF Assist for touch-to-focus operation.
Body Design and Built-In Wi-Fi
Using a 16MP Live MOS sensor, the G85 is capable of capturing clear, high-resolution stills as well as UHD 4K video. The sensor's design omits an optical low-pass filter in order to achieve a high degree of sharpness and resolution, and its design also affords a sensitivity range from ISO 200-25600 to suit working in a variety of lighting conditions. Additionally, fast shooting performance is also afforded, with the ability to shoot at up to 40 fps with an electronic shutter function, 30 fps at 8MP using the 4K PHOTO Modes, 10 fps with AF-S and an electronic shutter, or 9 fps using a mechanical shutter with AF-S.
UHD 4K Video Recording
In addition to the versatile still shooting modes, the G85 also supports recording UHD 4K (3840 x 2160) video with either 30p or 24p frames rates at 100 Mbps. Full HD 1080p/60 is also supported at 28 Mbps in the MP4 format, along with HD recording and Full HD in AVCHD. A built-in stereo microphone can be used during recordings, and features an integrated wind-cut filter for cleaner audio quality when shooting outdoors, or an optional external mic can be used via the 3.5mm jack.
4K PHOTO Modes
Utilizing the 4K video recording capabilities, a trio of still shooting modes are available for recording continuous 8MP stills at a 30 fps shooting rate:
- 4K Burst: Just as with video recording, this mode will allow you to continuously record 8MP images at 30 fps for up to 29 min. 59 sec, making it ideal for instances where you need a fast frame rate in order to capture the best moment.
- 4K Pre-Burst: This mode is ideal for times when you're unsure of the critical moment to press the shutter button and will record 8MP images at 30 fps one second prior to and one second after pressing the shutter button in order to give you 60 frames to choose from.
- 4K Burst (S/S): This mode most closely follows the 4K video recording process, and allows you to playback your video, pause at the chosen moment, and use the shutter button to mark a chosen frame from the video and save it as a single 8MP frame.
Helping to achieve the utmost sharpness when photographing handheld, Dual I.S. combines the G85's 5-axis sensor-shift image stabilization technology with lens-based image stabilization to compensate for a broader range of movement types to render sharper, clearer imagery. Dual I.S. requires the use of compatible Lumix lenses featuring O.I.S.
Depth-From-Defocus AF Technology
For accelerated autofocus performance, DFD (Depth-From-Defocus) technology is employed to quickly calculate the distance to subjects and adjust the focusing position in order to suit working with continuous shooting rates up to 6 fps with continuous AF. This contrast-detection type focus method benefits both still and video recording modes, as well as subject tracking applications where subject color, size, and motion vectors are used to intelligently lock-onto the moving subjects and ensure precise focus. Additionally, supporting working in low-light conditions, a Starlight AF feature enables accurate AF performance down to -4 EV.
Benefitting manual focus operation, focus peaking is available that highlights bright edges of contrast with a colored outline for quickly recognizing your focus point, as well as Touch MF Assist for touch-to-focus operation.
Body Design and Built-In Wi-Fi
- An integrated 2.36m-dot electronic viewfinder offers a bright, clear eye-level means for composing images, and features a 0.74x effective magnification.
- A larger means for image composition and playback, the 3.0" 1.04m-dot rear LCD monitor has a free-angle design to support viewing from a variety of angles. It is also a touchscreen, which permits intuitive menu navigation and settings control.
- The camera body features a durable weather-sealed construction that renders it both dust- and splash-proof for use in trying environmental conditions.
- Ten programmable function buttons can be used to control a wide variety of settings and tools.
- The included rechargeable lithium-ion battery is rated to provide approximately 330 shots per charge when working with the rear LCD, 320 shots with the EVF, or 800 shots with the Power Saver LVF mode.
- A built-in pop-up flash is available to provide additional illumination when working in low-light conditions.
- Built-in Wi-Fi connectivity allows for wireless image sharing and remote camera control from linked smartphones and tablets.
Specification
TYPE | Type | Digital Single Lens Mirrorless camera | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recording media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | ||||||||||||||||||||||||||||
Recording media | (Compatible with UHS-I / UHS-II UHS Speed Class 3 standard SDHC / SDXC Memory Cards) | ||||||||||||||||||||||||||||
Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | ||||||||||||||||||||||||||||
Lens mount | Micro Four Thirds mount | ||||||||||||||||||||||||||||
IMAGE SENSOR | Type | Live MOS Sensor | |||||||||||||||||||||||||||
Total pixels | 16.84 megapixels | ||||||||||||||||||||||||||||
Camera effective pixels | 16.00 megapixels | ||||||||||||||||||||||||||||
Color filter | Primary color filter | ||||||||||||||||||||||||||||
Dust reduction system | Supersonic wave filter | ||||||||||||||||||||||||||||
Image Stabilization System | Image sensor shift type (5-axis / 5-stop), Dual I.S. (Dual I.S. 2 compatible) | ||||||||||||||||||||||||||||
RECORDING SYSTEM | Recording file format | Still image | JPEG (DCF, Exif 2.3), RAW, MPO (When attaching 3D lens in Micro Four Thirds system standard) | ||||||||||||||||||||||||||
Motion picture | AVCHD (Audio format: Dolby Digital 2ch), MP4 (Audio format: AAC 2ch) | ||||||||||||||||||||||||||||
Aspect ratio | 4:3, 3:2, 16:9, 1:1 | ||||||||||||||||||||||||||||
Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard | ||||||||||||||||||||||||||||
Image quality | MPO+Fine / MPO+Standard (with 3D lens in Micro Four Thirds system standard) | ||||||||||||||||||||||||||||
Color Space | sRGB, AdobeRGB | ||||||||||||||||||||||||||||
File size(Pixels) | Still Image | [4:3] 4592x3448(L) / 3232x2424(M) / 2272x1704(S) / 1824x1368 (When attaching 3D lens in Micro Four Third system standard) | |||||||||||||||||||||||||||
Still Image | [3:2] 4592x3064(L) / 3232x2160(M) / 2272x1520(S) / 1824x1216 (When attaching 3D lens in Micro Four Third system standard) | ||||||||||||||||||||||||||||
Still Image | [16:9] 4592x2584(L) / 3840x2160(M) / 1920x1080(S) / 1824x1024 (When attaching 3D lens in Micro Four Third system standard) | ||||||||||||||||||||||||||||
Still Image | [1:1] 3424x3424(L) / 2416x2416(M) / 1712x1712(S) / 1712x1712 (When attaching 3D lens in Micro Four Third system standard) | ||||||||||||||||||||||||||||
Motion picture* | MP4* | [4K] 3840x2160:4K/30p 100Mbps, 4K/25p: 100Mbps, 4K/24p 100Mbps | |||||||||||||||||||||||||||
AVCHD* | [Full HD] 1920x1080 FHD/50p: 28Mbps, 50p recording | ||||||||||||||||||||||||||||
MP4* | [Full HD] 1920x1080:FHD/60p 28Mbps, FHD/50p: 28Mbps, FHD/30p 20Mbps, FHD/25p: 20Mbps | ||||||||||||||||||||||||||||
MP4* | [HD] 1280x720:HD/30p 10Mbps, HD/25p: 10Mbps | ||||||||||||||||||||||||||||
AVCHD* | [Full HD] 1920x1080 FHD/50i: 17Mbps, 50i recording | ||||||||||||||||||||||||||||
AVCHD* | [Full HD] 1920x1080 FHD/25p: 24Mbps, 50i recording (sensor output is 25fps) | ||||||||||||||||||||||||||||
AVCHD* | [Full HD] 1920x1080 FHD/24p: 24Mbps, 24p recording | ||||||||||||||||||||||||||||
Continuous recordable time (Motion picture) | AVCHD [FHD/50i]: Approx. 120 min with H-FS1442A / H-FS12060 / H-FS14140 | ||||||||||||||||||||||||||||
Continuous recordable time (Motion picture) | MP4 [4K/30p, 4K/25p]: Approx. 90 min with H-FS1442A / H-FS12060 / H-FS14140 | ||||||||||||||||||||||||||||
Actual recordable time (Motion picture) | AVCHD [FHD/50i]: Approx. 60 min with H-FS1442A / H-FS12060 / H-FS14140 | ||||||||||||||||||||||||||||
Actual recordable time (Motion picture) | MP4 [4K/30p, 4K/25p]: Approx. 45 min with H-FS1442A / H-FS12060 / H-FS14140 | ||||||||||||||||||||||||||||
WiFi FUNCTION | WiFi | IEEE 802.11b/g/n, 2412 MHz - 2462 MHz (1-11 ch), Wi-Fi / WPA / WPA2, Infrastructure mode | |||||||||||||||||||||||||||
NFC | No | ||||||||||||||||||||||||||||
QR Code Connection | Yes | ||||||||||||||||||||||||||||
Password-less connection | Yes (ON / OFF selectable) | ||||||||||||||||||||||||||||
VIEWFINDER | Type | OLED Live View Finder (2,360k dots) | |||||||||||||||||||||||||||
Field of view | Approx. 100% | ||||||||||||||||||||||||||||
Magnification | Approx. 1.48x / 0.74x (35mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1 | ||||||||||||||||||||||||||||
Eye point | Approx. 20 mm from eyepiece lens | ||||||||||||||||||||||||||||
Diopter adjustment | -4.0 - +4.0 (dpt) | ||||||||||||||||||||||||||||
Eye sensor | Yes | ||||||||||||||||||||||||||||
Eye sensor adjustment | High / Low | ||||||||||||||||||||||||||||
FOCUS | Type | Contrast AF system | |||||||||||||||||||||||||||
DFD technology | Yes | ||||||||||||||||||||||||||||
Post Focus | Yes | ||||||||||||||||||||||||||||
Focus Stacking | Yes | ||||||||||||||||||||||||||||
Focus mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF | ||||||||||||||||||||||||||||
AF mode | Face/Eye Detection / Tracking / 49-Area / Custom Multi / 1-Area / Pinpoint | ||||||||||||||||||||||||||||
AF mode | (Full area touch is available) | ||||||||||||||||||||||||||||
AF detective range | EV -4 - 18 (ISO100 equivalent) | ||||||||||||||||||||||||||||
Starlight AF | Yes | ||||||||||||||||||||||||||||
AF assist lamp | Yes | ||||||||||||||||||||||||||||
AF lock | Yes (AF/AE LOCK button) | ||||||||||||||||||||||||||||
Others | One Shot AF, Shutter AF, Half Press Release, Quick AF, AF Sensitivity, Continuous AF (during motion picture recording), Eye Sensor AF, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter | ||||||||||||||||||||||||||||
EXPOSURE CONTROL | Light metering system | 1728-zone multi-pattern sensing system | |||||||||||||||||||||||||||
Light metering mode | Multiple / Center Weighted / Spot | ||||||||||||||||||||||||||||
Metering range | EV 0 - 18 (F2.0 lens, ISO100 equivalent) | ||||||||||||||||||||||||||||
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | ||||||||||||||||||||||||||||
ISO sensitivity (Standard Output Sensitivity) | Auto / Intelligent ISO / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step) | ||||||||||||||||||||||||||||
ISO sensitivity (Standard Output Sensitivity) | (Up to ISO6400 in motion picture recording) (ISO Auto in M mode) | ||||||||||||||||||||||||||||
Exposure compensation | 1/3 EV step ±5EV (±3EV for motion picture) | ||||||||||||||||||||||||||||
AE lock | Yes (AF/AE LOCK button) | ||||||||||||||||||||||||||||
WHITE BALANCE | White balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2, 3, 4 / Color temperature setting | |||||||||||||||||||||||||||
White balance adjustment | Blue/Amber bias, Magenta/Green bias | ||||||||||||||||||||||||||||
Color temperature setting | 2500 - 10000K in 100K | ||||||||||||||||||||||||||||
SHUTTER | Type | Focal-plane shutter | |||||||||||||||||||||||||||
Shutter speed | Still image: Bulb (Max. 2 minutes), 1/4,000 - 60 | ||||||||||||||||||||||||||||
Shutter speed | Motion picture: 1/16,000 - 1/25 | ||||||||||||||||||||||||||||
Shutter speed | Electronic shutter: 1/16,000 - 1 | ||||||||||||||||||||||||||||
Shutter speed | Electronic first curtain shutter: 1/2,000 - 60 | ||||||||||||||||||||||||||||
Self timer | 10sec, 3 images / 2sec / 10sec | ||||||||||||||||||||||||||||
Remote control | Remote control with Bulb function by DMW-RSL1 (Optional) | ||||||||||||||||||||||||||||
BRACKET | AE bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, max. ±3 EV, single/burst | |||||||||||||||||||||||||||
Aperture Bracket | 3, 5 or all positions in 1 EV step | ||||||||||||||||||||||||||||
Focus Bracket | 1 to 999 images, focus steps can be set in 5 levels | ||||||||||||||||||||||||||||
White balance bracket | 3 exposures in blue/amber axis or in magenta/green axis | ||||||||||||||||||||||||||||
PANORAMA SHOT | Panorama shot | Yes (Standard / Wide) | |||||||||||||||||||||||||||
BURST SHOOTING | Burst speed | [Mechanical shutter] AFS: H: 9 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) | |||||||||||||||||||||||||||
Burst speed | [Mechanical shutter] AFC: H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) | ||||||||||||||||||||||||||||
Burst speed | [Electronic shutter] SH: 40 frames/sec | ||||||||||||||||||||||||||||
Burst speed | [Electronic shutter] AFS: H: 10 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) | ||||||||||||||||||||||||||||
Burst speed | [Electronic shutter] AFC: H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) | ||||||||||||||||||||||||||||
Number of recordable images | More than 45 images (when there are RAW files with the particular speed) | ||||||||||||||||||||||||||||
Number of recordable images | More than 300 images (when there are no RAW files) | ||||||||||||||||||||||||||||
Number of recordable images | (Depending on memory card type, aspect, picture size and compression) | ||||||||||||||||||||||||||||
4K PHOTO MODE | 4K Photo mode* | 4K Burst: 30 frames/sec | |||||||||||||||||||||||||||
4K Photo mode* | 4K Burst (S/S): 30 frames/sec | ||||||||||||||||||||||||||||
4K Photo mode* | 4K Pre-Burst: 30 frames/sec, approx. 2 seconds | ||||||||||||||||||||||||||||
4K Photo mode* | (Depending on memory card size and battery power) | ||||||||||||||||||||||||||||
Exif information | Yes | ||||||||||||||||||||||||||||
Marking function | Yes (in 4K Burst (S/S) mode) | ||||||||||||||||||||||||||||
Loop rec function | Yes (in 4K Burst (S/S) mode) | ||||||||||||||||||||||||||||
TIME LAPSE SHOT | Yes | ||||||||||||||||||||||||||||
STOP MOTION ANIMATION | Yes | ||||||||||||||||||||||||||||
FLASH | Flash type | TTL Built-in-Flash, GN9.0 equivalent (ISO200 ・m) / GN6.2 equivalent (ISO100 ・m), Built-in Pop-up (Reference) | |||||||||||||||||||||||||||
Flash Mode | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off * For iA, iA+ only. | ||||||||||||||||||||||||||||
Synchronization speed | Less than 1/160 second | ||||||||||||||||||||||||||||
Flash output adjustment | 1/3EV step ±3EV | ||||||||||||||||||||||||||||
Flash synchronization | 1st Curtain Sync., 2nd Curtain Sync. | ||||||||||||||||||||||||||||
Synchronization for flash dimming and exposure compensation | Yes | ||||||||||||||||||||||||||||
Wireless control | Yes (When using DMW-FL200L / FL360L / FL580L (Optional)) | ||||||||||||||||||||||||||||
SILENT MODE | Yes | ||||||||||||||||||||||||||||
REAR MONITOR | Type | TFT LCD monitor with static touch control | |||||||||||||||||||||||||||
Monitor size | Free-angle 3.0-inch (7.5cm) / 3:2 aspect / Wide viewing angle | ||||||||||||||||||||||||||||
Pixels | Approx. 1,040k dots | ||||||||||||||||||||||||||||
Filed of view | Approx. 100% | ||||||||||||||||||||||||||||
Monitor adjustment | Brightness, Contrast, Saturation, Red-Green, Blue-Yellow | ||||||||||||||||||||||||||||
LIVE VIEW | Digital zoom | 2x, 4x | |||||||||||||||||||||||||||
Extra Tele Conversion | Still image: Max. 2x | ||||||||||||||||||||||||||||
Extra Tele Conversion | Motion picture: 2.4x (FHD), 3.6x (HD) | ||||||||||||||||||||||||||||
Other functions | Level Gauge, Real-time Histogram, Guide Lines (3 patterns), Highlight display (Still image / motion picture), Zebra Pattern (Still image / motion picture) | ||||||||||||||||||||||||||||
DIRECTION DETECTION FUNCTION | Direction Detection Function | Yes | |||||||||||||||||||||||||||
FUNCTION BUTTON | Fn1, Fn2, Fn3, Fn4, Fn5, Fn6, Fn7, Fn8, Fn9, Fn10 | Exposure Comp. / Wi-Fi / Q.MENU / LVF/Monitor Switch / LVF/Monitor Disp. Style / AF/AE LOCK / AF-ON / Preview / One Push AE / Touch AE / Level Gauge / Focus Area Set / Zoom Control / Cursor Button Lock / Dial Operation Switch / Photo Style / Filter Select / Aspect Ratio / Picture Size / Quality / AFS/AFF / Metering Mode / Burst Rate / 4K Photo / Self Timer / Bracket / Highlight Shadow / i. Dynamic / i. Resolution / HDR / Shutter Type / Flash Mode / Flash Adjust. / Wireless Setup (Flash) / Ex. Tele Conv. / Digital Zoom / Stabilizer Sensitivity / White Balance / AF Mode / 4K Live Crop / Snap Movie / Motion Pic. Set / Picture Mode / Mic. Directivity Adjust / Silent Mode / Peaking / Histogram / Guide Line / Zebra Pattern / Monochrome Live View / Rec Area / Step Zoom / Zoom Speed / Touch Screen / Restore to Default | |||||||||||||||||||||||||||
PHOTO STYLE | Still image and motion picture | Standard / Vivid / Natural / Monochrome / L. Monochrome / Scenery / Portrait / Custom / Cinelike D* / Cinelike V* *When Creative Video Mode is selected. | |||||||||||||||||||||||||||
CREATIVE CONTROL | Still image | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome / Silky Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus / Fantasy / Star Filter / One Point Color / Sunshine | |||||||||||||||||||||||||||
Motion picture | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Fantasy / One Point Color | ||||||||||||||||||||||||||||
CREATIVE VIDEO MODE | Exposure mode | Program AE / Aperture-Priority / Sutter-Priority / Manual Exposure | |||||||||||||||||||||||||||
MOTION PICTURE FUNCTION | Cinelike gamma | Cinelike D / Cinelike V | |||||||||||||||||||||||||||
Flicker reduction | [1/50] / [1/60] / [1/100] / [1/120] / OFF | ||||||||||||||||||||||||||||
PLAYBACK | Playback function | 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow (All / Picture Only / Video Only / 4K PHOTO / Post Focus / 3D / Category Selection / Favorite, duration & effect is selectable), Playback Mode (Normal / Picture Only / Video Only / 4K PHOTO / Post Focus / 3D Play / Category / Favorite), Location Logging, RAW Processing, 4K PHOTO Bulk Saving, Light Composition, Clear Retouch, Title Edit, Text Stamp, Video Divide, Time Lapse Video, Stop Motion Video, Resize, Cropping, Rotate, Rotation Display, Favorite, DPOF Print Set, Protect, Face Recognition Edit, Picture Sort, Creating Still Pictures from a Motion Picture | |||||||||||||||||||||||||||
IMAGE PROTECTION / ERASE | Protection | Single / Multi | |||||||||||||||||||||||||||
Erase | Single / Multi / All / Except Favorite | ||||||||||||||||||||||||||||
Direct Print | PictBridge compatible | ||||||||||||||||||||||||||||
INTERFACE | USB | USB 2.0 Micro-B | |||||||||||||||||||||||||||
HDMI** | microHDMI TypeD / VIERA Link | ||||||||||||||||||||||||||||
HDMI** | Video: Auto / 4K / 1080p / 1080i / 720p / 576p | ||||||||||||||||||||||||||||
HDMI** | Audio: Stereo | ||||||||||||||||||||||||||||
HDMI** | Monitor-through: 4:2:2/8-bit (While recording motion picture on the SD memory card in the camera unit.) | ||||||||||||||||||||||||||||
Audio video output | No | ||||||||||||||||||||||||||||
Remote input | φ2.5mm for remote | ||||||||||||||||||||||||||||
External microphone input | φ3.5mm for external microphone | ||||||||||||||||||||||||||||
External microphone input | Stereo/Lens Auto/Shotgun/Super Shotgun/Manual is selectable when attaching DMW-MS2 (optional). | ||||||||||||||||||||||||||||
Microphone | Stereo, Wind-cut: OFF / Standard / High | ||||||||||||||||||||||||||||
Speaker | Monaural | ||||||||||||||||||||||||||||
LANGUAGE | OSD language | English, Chinese (Traditional), Chinese (Simplified), Thai, Arabic, Persian, Vietnamese | |||||||||||||||||||||||||||
GENERAL | POWER | Battery | Li-ion Battery Pack (7.2V, 1200mAh, 8.7Wh) (included) | ||||||||||||||||||||||||||
Battery life (CIPA standard) | Approx. 330 images (rear monitor), 320 images (LVF) with H-FS1442A / H-FS12060 | ||||||||||||||||||||||||||||
Battery life (CIPA standard) | Approx. 320 images (rear monitor), 310 images (LVF) with H-FS14140 | ||||||||||||||||||||||||||||
Battery life (CIPA standard) | Power Save LVF Shooting mode: Approx. 800 images* with H-FS1442A / H-FS12060 / H-FS14140 | ||||||||||||||||||||||||||||
Battery life (CIPA standard) | * Under the test conditions specified by Panasonic based on CIPA standard. When the time to get in the sleep mode is set to 3 sec. | ||||||||||||||||||||||||||||
Battery grip | DMW-BGG1 (optional) | ||||||||||||||||||||||||||||
DIMENSIONS / WEIGHT | Dimensions (W x H x D) | 128.4 x 89 x 74.3 mm / 5.06 x 3.50 x 2.93 inch (excluding protrusions) | |||||||||||||||||||||||||||
Weight | Approx. 505g / 1.11 lb (SD card, Battery, Body) | ||||||||||||||||||||||||||||
Weight | Approx. 453g / 1.00 lb (Body only) | ||||||||||||||||||||||||||||
Weight | Approx. 615g / 1.36 lb (SD card, Battery, H-FS1442A lens included) | ||||||||||||||||||||||||||||
Weight | Approx. 715g / 1.58 lb (SD card, Battery, H-FS12060 lens included) | ||||||||||||||||||||||||||||
Weight | Approx. 770g / 1.70 lb (SD card, Battery, H-FS14140 lens included) | ||||||||||||||||||||||||||||
OPERATING ENVIRONMENT | Operating temperature | 0oC to 40oC (32oF to 104oF) | |||||||||||||||||||||||||||
Operating humidity | 10%RH to 80%RH | ||||||||||||||||||||||||||||
STANDARD ACCESSORIES | Software | ・ The software to edit and playback images on computer is not bundled with DMC-G85. To do this, PHOTOfunSTUDIO is available for download at Panasonic website using computer connected to the Internet. http://panasonic.jp/support/global/cs/soft/download/d_pfs99pe.html (For Windows) ・ The software to process RAW file on computer is not bundled with DMC-G85. To do this, SILKYPIX Developer Studio is available for download at Ichikawa Soft Laboratory's website using computer connected to the Internet. http://www.isl.co.jp/SILKYPIX/english/p/ (For Windows / Mac) | |||||||||||||||||||||||||||
Standard accessories | DMC-G85K Kit | ||||||||||||||||||||||||||||
Standard accessories | Hot Shoe Cover, Body Cap, Battery Pack, Battery Charger, AC Cable, USB Connection Cable, Shoulder Strap, Lens Hood, Lens Cap, Lens Rear Cap | ||||||||||||||||||||||||||||
Standard accessories | ・ The DMC-G85 Operating Instructions for advanced features is available for downloaded at Panasonic LUMIX Customer Support Site using PC, smartphone or tablet connected to the Internet. | ||||||||||||||||||||||||||||
INTERCHANGEABLE LENS-1 | Lens Name | LUMIX G VARIO 14-42mm / F3.5-5.6 II ASPH. / MEGA O.I.S. | |||||||||||||||||||||||||||
Lens Construction | 9 elements in 8 groups (2 aspherical lenses) | ||||||||||||||||||||||||||||
Nano Surface Coating | - | ||||||||||||||||||||||||||||
Mount | Micro Four Thirds mount | ||||||||||||||||||||||||||||
Optical Image Stabilizer | Yes (MEGA O.I.S.) | ||||||||||||||||||||||||||||
Focal Length | f=14-42mm (35mm camera equivalent 28-84mm) | ||||||||||||||||||||||||||||
Aperture Type | 7 diaphragm blades / Circular aperture diaphragm | ||||||||||||||||||||||||||||
Maximum Aperture | F3.5(Wide) - F5.6(Tele) | ||||||||||||||||||||||||||||
Minimum Aperture | F22 | ||||||||||||||||||||||||||||
Closest Focusing Distance | 0.2m/0.66ft (at focal lenghts 14-20mm) / 0.3m/0.98ft (at focal lenghts 21-42mm) | ||||||||||||||||||||||||||||
Maximum magnification | Approx. 0.17x / 0.34x (35mm camera equivalent) | ||||||||||||||||||||||||||||
Diagonal Angle of View | 75°(Wide) to 29°(TELE) | ||||||||||||||||||||||||||||
General | Filter Size | 46mm / 1.8in | |||||||||||||||||||||||||||
Max. Diameter | φ56mm / 2.2in | ||||||||||||||||||||||||||||
Overall Length | Approx. 49mm / 1.9in (from the tip of the lens to the base side of the lens mount) | ||||||||||||||||||||||||||||
Weight [g] | Approx. 110g (excluding lens cap, lens rear cap, and Lens hood) | ||||||||||||||||||||||||||||
Weight [oz] | Approx. 3.88oz (excluding lens cap, lens rear cap, and Lens hood)
|
What's In The Box
1xPanasonic Lumix DMC-G85 Mirrorless Micro Four Thirds Digital Camera with 14-42mm Lens 1xRechargeable Lithium-Ion Battery Battery Charger AC Cable USB Cable
1xShoulder Strap 1xHot Shoe Cover
1xBody Cap
1xShoulder Strap 1xHot Shoe Cover
1xBody Cap
Reviews
Customer Reviews
No product reviews yet.